-
-
PRODUCT HIGHLIGHT
– Android 4.2 (Jelly Bean)
– Dual-Core 1.0GHz
– Memory 1GB RAM / 8GB ROM
– RFID UHF GEN2, ISO/IEC 18000-6C/6B (Option)
– RFID HF 13.56MHz NFC
– 1D or 2D Barcode Scanner
– WLAN (802.11 a/b/g/n Compliant)
– Bluetooth Class II, v2.1 + EDR
– Camera with Flash
– GPS + Glonass
-
Dual-Core
1.0GHz
Memory
1GB RAM /
8GB ROMUHF
Reading
range
0M ~ 5MIP65 /
1.5M Drop - Features & Specifications
- Accessories
- Downloads
Features & Specifications
PERFORMANCE | |
Processor | Dual – Core 1.0 GHz |
Operating System | Android 4.2 (Jelly Bean) |
Memory | 1GB RAM / 8GB ROM |
PHYSICAL CHARACTERISTICS | |
Dimensions (W x L x H) |
75 x 145 x 27 (31.5) mm |
Weight | 270g (PDA only, without battery) |
Power | 3.7V 2,200mAh Lithium-Ion battery (Rechargeable) Input AC100V ~ 240V / Output DC 5V 2A Power Adapter |
Display | 4″ WVGA with IPS TFT LCD, 480×800 with Backlight Capacitive Touch Screen |
USB Interface | USB 2.0 / USB Mini |
Notification | Vibrator and LED, Speaker |
Sensor | 3D Digital Linear Acceleration Sensor / 3D Digital Magnetic Sensor |
Slot | 1x SIM Slot 1x Micro SD Slot (SDHC) |
Audio | Phone Receiver, Speaker, Ear Jack, Microphone |
DATA COLLECTION | |
RFID (UHF) | Protocol : EPC GEN2, ISO/IEC 18000-6C / 6B, AEI (Optional) Reading Range : ~10m (Depending on environment and tag type) Writing Range : ~0.5m (Depending on environment and tag type) RF Output : 1W (30dBm, MAX) Antenna : Circularly Polarized Antenna (4 dBi) Support Frequency (Optional) |
RFID (HF 13.56MHz) | Applied RFID Tag : NFC, ISO15693, MIFARE, ISO14443 A/B Reading range : According to Tag 0Cm ~ 5Cm (Internal) |
Barcode | 1D or 2D Barcode Scanner |
Camera | CMOS 5Mp. Auto Focus with Flash |
WIRELESS COMMUNICATION | |
WLAN | 802.11 a/b/g/n Compliant |
Bluetooth | Bluetooth Class II, v2.1 + EDR |
WWAN | MODEM 3G (GSM / GPRS / EDGE / WCDMA / HSPA+) |
GPS | Internal Antenna (GPS + Glonass) |
USER ENVIRONMENT | |
Operating Temperature | -10℃ to 60℃ |
Storage Temperature | -30℃ to 70℃ |
Charging Temperature | -0℃ to 45℃ |
Humidity | 5% to 95% non – condensing |
Drop Specification | 1.5M Drop to concrete |
Dust & Water Proof | IP65 |
GUN HANDLE (OPTION) | |
Gun Handle Grip (Pistol Grip) |
Body, UHF / HF Available |
Gun Handle Battery | Lithium-Ion 3.7V 5,200mAh (Rechargeable) Option |
EOL (End Of Life) Product
Accessories
![]() |
Adaptor Support 5V / 2A |
![]() |
Protection Film LCD screen protective film |
![]() |
USB Cable Mini-USB Cable |
![]() |
Hand Strap Hand Strap adds protection against accidental drops |
![]() |
GUN Handle (Optional) Extend usage time by adding a 5,200 mAh battery, and conveniently use the device in a dry form. |
![]() |
Battery Charger (Optional) AT911N Battery Charger |